[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
| Abbott, Diana | Con | Newnham No.2 | 04/1970E; 04/1973E |
| Abbott, Diana | Con | Castle | 05/1977R; 05/1981r |
| Abbott, Margery | Lab | Castle | 05/2007 |
| Abbott, Margery | Lab | East Chesterton | 05/2012E; 05/2016R |
| Abrams, Philip | Lab | Trumpington | 05/1963 |
| Abrams, Philip | Lab | Cherry Hinton No.2 | 09/1964 |
| Abrams, Philip | Lab | St Matthew's | 11/1964E |
| Abrams, Sonia | Lab | St Matthew's | 05/1962E; 05/1965R |
| Adams, Mark | Lab | Castle | 05/1984 |
| Adams, Matthew | Con | Kings Hedges | 06/2009; 05/2010 |
| Addison, Edward | Lab | Newnham | 05/1999 |
| Addy, Premandra | Ind | Newnham | 05/1965 |
| Adey, Donald | LDm | East Chesterton | 05/2003E; 06/2004R |
| Adey, Donald | LDm | Coleridge | 05/2014 |
| Adey, Donald | LDm | Romsey | 05/2015 |
| Adey, Donald | LDm | Trumpington | 05/2016E; 05/2017E |
| Adigun-Harris, Edrich | LDm | Trumpington | 05/2003E; 06/2004R |
| Adrian, Helen | Ind | Newnham | 11/1946 |
| Ahammed, Rahima | Lab | Queen Edith's | 11/2014 |
| Ahammed, Rahimma | Lab | Trumpington | 08/2022 |
| Aitchison, Debbie | Gre | Romsey | 06/2015 |
| Akehurst, Kevin | Con | Cherry Hinton | 05/1983 |
| Al Bander, Salah | LDm | Trumpington | 05/2008E; 05/2012r |
| Alderson, Allen | Con | Cherry Hinton | 05/1982 |
| Aldous, Stanley | Lab | St Matthew's | 09/1964E |
| Aldridge, Billy | Gre | Newnham | 05/2012 |
| Alexander Jones, Steve | Con | Coleridge | 05/2005 - see also Stephen Jones |
| Alford, Vivienne | Lib | Newnham No.1 | 05/1977 |
| Alford, Vivienne | Lib | Newnham | 05/1979; 05/1985E |
| Allan, H.Michael | Lib | Queen Edith's | 05/1984 |
| Allan, H.Michael | SLD | Cherry Hinton | 05/1988 |
| Allcock, Stephen | Con | Market | 06/1973 |
| Allen, Deborah | Lab | Trumpington | 06/2004 |
| Allen, Patricia | Ind | Abbey | 05/1976 |
| Allin, Stanley | Con | Cherry Hinton | 05/1968E; 05/1971r; 06/1973 |
| Allum, Hannah | Gre | Romsey | 05/2010 |
| Allum, Vivien | Lab | Castle | 05/1983 |
| Allum, Vivien | Lab | East Chesterton | 05/1984 |
| Altham, Sam | Rfm | Cherry Hinton | 05/2025 |
| Ambrose, Harry | Con | Coleridge | 11/1935R |
| Ambrose, Stanley | Lab | West Chesterton | 05/1953 |
| Ambrose, Stanley | Lab | Cherry Hinton | 05/1954E |
| Ambrose-Smith, David | Con | Abbey | 05/2013 |
| Amey, Annie | Lab | Romsey No.2 | 09/1964E; 04/1967R; 04/1970R |
| Amey, Thomas | Lab | Romsey | 12/1945E; 05/1949R; 05/1952R; 05/1955R |
| Amey, Thomas | Lab | Alderman | 04/1956; 05/1958; 05/1964; 05/1970 |
| Amrani, Frances | LDm | Cherry Hinton | 05/1999; 05/2000; 06/2001; 05/2002 |
| Anderson, Anita | Lib | East Chesterton | 05/1979; 05/1980 |
| Anderson, Douglas | Con | Coleridge | 06/1973; 05/1976E; 05/1977E |
| Anderson, Edgar | Con | East Chesterton | 05/1955E; 05/1958R; 05/1961R; 05/1964r |
| Anderson, Karen | Lib | Romsey | 05/1987 - see also Karen Burgess |
| Anderson, Karen | SLD | Coleridge | 05/1989 |
| Andrews, Edward | Lab | Trumpington | 11/1945E; 11/1947r |
| Anscombe-Bell, Joanna | Con | Newnham | 05/2011; 05/2014 |
| Ansell, Rosemary | LDm | Abbey | 05/2021; 05/2022; 05/2023; 05/2024; 05/2025 |
| Antopolski, Valerie | Lab | West Chesterton | 05/1987 |
| Antopolski, Valerie | Lab | East Chesterton | 05/1990E |
| Anwar, Zarina | Lab | Abbey | 05/2023 |
| Anwar, Zarina | Lab | Kings Hedges | 07/2023 |
| Appiah, James | Con | Market | 05/2021 |
| Appiah, James | Con | Castle | 05/2022 |
| Appiah, James | Con | Market | 05/2023 |
| Arbon, Robert | Lib | Arbury | 05/1979 |
| Argent, Mark | LDm | Castle | 05/2016 |
| Argent, Mark | LDm | Petersfield | 05/2021 |
| Armstrong, Diane | LDm | West Chesterton | 06/2004E; 05/2007R |
| Arnold, Henry | Con | Abbey | 11/1935E; 11/1938R |
| Arundale, Arthur | Con | Petersfield | 09/1956E; 05/1958R; 05/1961R; 05/1964r |
| Arundale, Arthur | Con | Petersfield No.2 | 09/1964E; 04/1967R; 04/1970R |
| Ash, Denis | Lab | Trumpington | 05/1953 |
| Ash, Denis | Lab | Abbey | 05/1957E; 05/1960R; 05/1963R |
| Ash, Denis | Lab | Alderman | 05/1964 |
| Ashburner, Francesca | Lab | Newnham | 05/1964 |
| Ashton, Mark | Lab | Cherry Hinton | 05/2011E; 05/2015R; 05/2019R; 05/2021R; 05/2024R |
| Ashwood, Barbara | LDm | Trumpington | 05/2013E; 05/2019E |
| Aspinall, Kenneth | SDP | Queen Edith's | 05/1985E |
| Astin, Timothy | Eco | Market | 05/1981; 05/1984 |
| Atack, Carol | Lab | Market | 05/1995 |
| Atherton, Rachel | Con | Romsey | 05/1992 |
| Attesley, Alan | Con | Romsey | 06/1973 |
| Auker, Neville | Con | Castle | 11/1966E; 05/1968R; 05/1971R; 06/1973R; 05/1976R; 05/1980r |
| Austin, Ysanne | LDm | West Chesterton | 05/2014E |
| Auton, Janice | Lab | Queen Edith's | 05/1991 |
| Avery, Nicholas | LDm | Trumpington | 05/2014E |
| Axhorn, Pamela | Con | Coleridge | 05/1996 |
| Azamuddin, Mohammed | Con | Romsey | 05/2021; 05/2023 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
| Baber, Barney | Con | Market | 05/2016 |
| Bachelor, John | Gre | West Chesterton | 05/2016 |
| Badcock, Brian | Lib | Newnham No.2 | 05/1977 |
| Badcock, Brian | Lib | Kings Hedges | 05/1978; 05/1979; 05/1980 |
| Bagnall, E.Ruth | Lab | Coleridge | 05/1994E; 05/1998R; 05/2002R |
| Baigent, Dave | Lab | Romsey | 05/2014E; 05/2018R; 05/2021R; 05/2024R |
| Baigent, Sarah | Lab | Castle | 05/2021E |
| Bailey, Cyril | Con | Coleridge | 05/1951E; 05/1954R |
| Bailey, Frank | Lab | St Matthew's | 05/1953; 05/1954E; 05/1957R; 05/1960r |
| Bailey, Gareth | Gre | Castle | 05/2017 |
| Bailey, Gareth | Gre | East Chesterton | 05/2018; 05/2019; 05/2021 |
| Bailey, Jennifer | LDm | East Chesterton | 05/2002E; 06/2004R |
| Bailey, Shirley | Com | Abbey | 05/1972 |
| Baird, Joyce | LDm | Newnham | 05/1992E; 05/1996r |
| Baker, Alan | SLD | Queen Edith's | 05/1988; 05/1989; LDm: 05/2002E; 05/2003R; 06/2004R; 05/2006R |
| Baker, Geoffrey | Lab | St Matthew's | 05/1952E; 05/1955r |
| Ball, Jessie | Lab | Castle | 05/1987; 05/1988 |
| Ball, Jessie | Lab | Coleridge | 05/1990E |
| Ballard, C.Martin | Lab | Coleridge | 06/2001E; 05/2005R |
| Banham, Cora | Con | East Chesterton | 06/1949E; 05/1951R; 05/1954r |
| Banham, Herbert | Con | East Chesterton | 01/1939E; 11/1947R |
| Banham, Herbert | Con | Alderman | 05/1949 |
| Bannell, Will | Ind | Romsey | 05/2024 |
| Barber, Marion | Gre | Castle | 05/1998 |
| Bard, David | Con | Newnham | 05/1982; 05/1983; 05/1984 |
| Barker, Claire | Con | Kings Hedges | 05/1984 |
| Barker, Colin | Con | Romsey | 05/1976; 05/1977 |
| Barker, Colin | Con | Cherry Hinton | 05/1978E |
| Barker, Colin | Con | Market | 05/1981 |
| Barker, Colin | Con | Romsey | 05/1984; 05/1985; 05/1986 |
| Barker, Jean | Con | Trumpington | 05/1963E; 05/1965R; 05/1968R; 05/1971R; 04/1973E |
| Barker, Samuel | Con | Romsey | 05/2008; 06/2009; 05/2011 |
| Barker, Samuel | Con | Coleridge | 05/2012; 05/2013; 05/2014; 05/2015; 05/2016 |
| Barker, William | Ind | Newnham | 09/1964E; 04/1967R |
| Barlow, Ronald | Con | Newnham No.1 | 05/1977E |
| Barnes, Alison | Lab | Market | 06/1973 |
| Barnes, Anthony | Lab | Queen Edith's | 05/1985 |
| Barnes, Anthony | Lab | Abbey | 05/1986E; 05/1990R; 05/1994R |
| Barnes, Katrina | Gre | Arbury | 05/2021 |
| Barnes, Sarah | LDm | Coleridge | 11/2010 |
| Barnett, Phillip | Gre | Cherry Hinton | 05/2015 |
| Barnett, Sophie | Lab | Romsey | 05/2016E |
| Baron, Simon | Gre | Castle | 05/2021 (city); 05/2021 (county) |
| Barr, Marjorie | UKIP | East Chesterton | 05/2003 |
| Barr, Marjorie | UKIP | Romsey | 06/2004; 05/2005 |
| Barr, Marjorie | UKIP | Cherry Hinton | 05/2007 |
| Barr, Marjorie | UKIP | Romsey | 06/2009; 05/2013 |
| Barrett-Payton, Eric | Con | Cherry Hinton No.2 | 05/1981E |
| Barrett-Payton, Eric | Con | Queen Edith's | 05/1985r |
| Barrett-Payton, Eric | Con | Cherry Hinton | 05/1995; 05/1996 |
| Barrett-Payton, Eric | Con | Coleridge | 05/1997; 05/1998 |
| Barrett-Payton, Eric | Con | Cherry Hinton | 06/2004E; 05/2006r |
| Barrett-Payton, Eric | Con | Abbey | 05/2013; 05/2014 |
| Barrett-Payton, Eric | Con | Arbury | 05/2015 |
| Barrett-Payton, Eric | Con | Cherry Hinton | 05/2016; 05/2018 |
| Barrett-Payton, Eric | Con | Kings Hedges | 05/2019 |
| Barrett-Payton, Eric | Con | Cherry Hinton | 05/2021 (city); 05/2021 (county); 05/2022 |
| Barrett-Payton, Eric | Con | Coleridge | 05/2023 |
| Barrett-Payton, Eric | Con | Queen Edith's | 05/2024 |
| Barrett-Payton, Eric | Con | Cherry Hinton | 05/2025 |
| Barter, William | LDm | Cherry Hinton | 05/2013 |
| Bartlett, Jean-Ann | Con | West Chesterton | 05/2022 |
| Barton, Roy | Con | Romsey | 05/2016 |
| Basham, Mary | Lib | Cherry Hinton | 05/1985; 05/1987 |
| Bassett, Douglas | Lab | Trumpington | 05/1949 |
| Bates, Emma | LDm | Petersfield | 05/2017 |
| Baty, Richard | Con | Cherry Hinton | 05/1990 |
| Baty, Richard | Con | Castle | 05/1991 |
| Baty, Richard | Con | Kings Hedges | 05/1992 |
| Baxter, David | Lab | Romsey | 05/1995E |
| Bays, Jane | SLD | Castle | 05/1988 |
| Beaumont, Andre | Con | Trumpington | 06/2004 |
| Beaumont, Andre | Con | Queen Edith's | 05/2005 |
| Beaumont, Andre | Con | Newnham | 05/2012 |
| Beckett, Alex | LDm | Queen Edith's | 05/2021E |
| Beckett, Alex | LDm | Market | 05/2025 |
| Beckett, Gordon | Con | Coleridge | 05/1986 |
| Beckett, Gordon | Con | East Chesterton | 05/1987E |
| Bedford, Timothy | Lab | Queen Edith's | 05/1987 |
| Bell, Maria | Lab | Trumpington | 05/2000 |
| Bell, Maria | Lab | Queen Edith's | 06/2001 |
| Bell, Maria | Lab | Kings Hedges | 05/2002E; 06/2004R |
| Belza, Jennifer | Gre | Coleridge | 05/1990 |
| Bend, Tracy | Gre | Arbury | 05/2021 |
| Bennett, Naomi | Gre | Abbey | 05/2018; 05/2019; 05/2021E; 05/2024R |
| Benson, Ian | Con | Newnham | 06/1973 |
| Benstead, Jeremy | Lab | Coleridge | 05/1992E; 05/1996R; 05/2000R; 06/2004R; 05/2007R; 05/2011R; 05/2015R |
| Beresford, John | Lab | Queen Edith's | 05/1995; 05/1996; 05/1997; 05/2013; 05/2014; 05/2016 |
| Berrill, Kenneth | Uni | Colleges | 1964; 1965 |
| Berry, Pippa | Com | Market | 05/1976 |
| Besstall, Joe | Lab | Newnham | 05/2019 |
| Beveridge, Rosalind | Lab | Petersfield | 06/1973E |
| Beveridge, Rosalind | ILP | Petersfield | 05/1976r |
| Bhalla, Bachan | Lab | Petersfield | 05/1993E; 05/1997R; 06/2001R |
| Bick, Tim | LDm | Market | 05/2008E; 05/2012R; 05/2016R; 05/2021R; 05/2024R |
| Bicker, Susan | Lab | Cherry Hinton | 05/1997E - see also Susan O'Dell |
| Biggs, Arthur | Con | Abbey | 11/1945r |
| Bignell, Simon | CPB | Abbey | 05/2024 |
| Billington, Sandra | Gre | Petersfield | 05/2012; 05/2013 |
| Billington, Sandra | Gre | Castle | 05/2014 |
| Bird, Geraldine | Lab | East Chesterton | 06/2004 |
| Bird, Geraldine | Lab | Kings Hedges | 05/2006; 05/2007; 05/2008 |
| Bird, Geraldine | Lab | East Chesterton | 05/2010; 09/2010; 05/2011E; 05/2015R; 05/2019R; 05/2021R |
| Bird, Geraldine | Lab | Chesterton | 05/2021E |
| Bird, Geraldine | Lab | East Chesterton | 05/2024R |
| Bird, Matt | Lab | Trumpington | 05/2019 |
| Birkin, William | Gre | Abbey | 05/2012 |
| Birkin, William | Gre | Queen Edith's | 05/2013 |
| Birtles, Sue | Lab | Queen Edith's | 05/2011; 05/2012E |
| Bishop, Jay | Con | Newnham No.2 | 05/1981 |
| Bishop, Mark | Con | Newnham | 05/1990 |
| Black, Michael | Lab | Castle | 05/2021 |
| Black, Michael | Lab | Arbury | 05/2023E; 05/2025R |
| Black, Sally | Con | Kings Hedges | 05/1994 |
| Blackburn-Horgan, Immy | LDm | Queen Edith's | 11/2023E; 05/2024R |
| Blackhurst, Andrew | LDm | Coleridge | 06/2004; 05/2005; 07/2005; 05/2006 |
| Blackhurst, Andrew | LDm | Trumpington | 11/2006E; 05/2007R; 05/2011R |
| Blair, Clare | LDm | East Chesterton | 05/2007E; 05/2011r - see also Clare King |
| Blair, Clare | Lab | East Chesterton | 05/2013 |
| Blair, Fergus | LDm | Castle | 05/2014 |
| Blake, Martin | Lab | East Chesterton | 05/1985E; 05/1986r |
| Blake, Martin | Lab | Coleridge | 05/1987; 01/1989E |
| Blanchard Lewis, Joshua | LDm | Romsey | 05/2018; 05/2019 |
| Bleiman, David | Lab | Market | 05/1976 |
| Blencowe, Kevin | Lab | Market | 05/1991 |
| Blencowe, Kevin | Lab | Petersfield | 05/1994E; 05/1998R; 05/2002R; 06/2004R; 05/2006R; 05/2010r; 05/2011E; 05/2015R |
| Bliss, Derek | Con | Cherry Hinton | 05/1966 |
| Blott, Frederick | Con | Trumpington | 11/1935r |
| Blunt, David | Lab | Market | 05/1993; 05/1994 |
| Bolton, William | Con | Cherry Hinton No.2 | 09/1964E |
| Bond, Michael | LDm | East Chesterton | 05/2021E |
| Bondi, Christine | SDP | Newnham | 05/1986 |
| Bonner, Martin | Gre | Arbury | 05/2011 |
| Bonner, Martin | Gre | Castle | 05/2015 |
| Bonnett, Kevin | Lab | East Chesterton | 06/2001 |
| Boorman, J.T. | Uni | Colleges | 1967; 1968; 1971 |
| Boorman, Rhona | Con | Castle | 05/2002; 05/2003 |
| Boorman, Rhona | Con | Arbury | 06/2004 |
| Boorman, Rhona | Con | Kings Hedges | 05/2005 |
| Boorman, Rhona | Con | Arbury | 05/2021 |
| Boorman, Rhona | Con | Castle | 05/2023 |
| Boorman, Robert | Con | Arbury | 05/2000; 06/2001; 05/2002; 05/2003; 06/2004 |
| Boorman, Robert | Con | Castle | 12/2004; 05/2005 |
| Boorman, Robert | Con | Arbury | 05/2021 (city); 05/2021 (county); 05/2022; 05/2023 (city); 05/2023 (county); 05/2024; 05/2025 |
| Booth, Martin | WRP | Romsey | 05/1982 |
| Booth, Martin | Soc | Kings Hedges | 05/2010; 05/2011 |
| Bord, Basil | Lab | Coleridge | 05/1958 |
| Bosley, David | Con | East Chesterton | 06/1973 |
| Boswell, Victoria | Con | Romsey | 05/1993 |
| Bourke, Kilian | LDm | Romsey | 05/2008E; 06/2009R; 05/2013R |
| Bowden, Catherine | SLD | Coleridge | 05/1988; 01/1989 |
| Bowden, Catherine | SLD | West Chesterton | 05/1989 |
| Bowden, Catherine | LDm | Petersfield | 05/1993; 05/1994; 05/1995 |
| Bowen, Anthony | LDm | Market | 05/1997E; 06/2001R |
| Bowen, William | Con | Market | 11/1935R; 11/1937R |
| Bower, Andrew | Con | Abbey | 05/2007; 05/2008 |
| Bower, Andrew | Con | Coleridge | 06/2009; 05/2010; 11/2010; 05/2011 |
| Bower, Andrew | Con | Romsey | 05/2013 |
| Bower, Andrew | Con | Queen Edith's | 11/2014; 05/2015 |
| Bowles, Harold | Lab | East Chesterton | 11/1947 |
| Bowles, Harold | Lab | Petersfield | 05/1949; 06/1949 |
| Bowles, Harold | Lab | Cherry Hinton | 05/1950 |
| Bowles, Harold | Lab | Romsey | 05/1951E; 05/1954R |
| Bowles, Stanley | Con | Petersfield | 05/1965E |
| Bowles, Stanley | Con | Alderman | 07/1967; 05/1970 |
| Bowles, Stanley | Con | Petersfield | 04/1973 |
| Bowles, Stanley | Con | East Chesterton | 06/1973r |
| Boyce, R.A.Max | LDm | West Chesterton | 05/2003E; 06/2004R; 05/2006R; 05/2010R |
| Boyd, Alex | Con | Market | 05/2014 |
| Boyd, Boris | Rnw | Abbey | 05/2019 |
| Boyd, J.Alexander | Con | Market | 05/2010 |
| Boyd, J.Alexander | Con | East Chesterton | 05/2015 |
| Boyd, Simon | Lib | West Chesterton | 05/1984E |
| Boys-Smith, Rev J.S. | Uni | Colleges | 1953; 1954; 1957; 1960 |
| Brabham, Robin | Gre | Kings Hedges | 05/2024 |
| Brabham, Robin | Gre | Arbury | 05/2025 |
| Brace, Tommy | Rfm | West Chesterton | 05/2025 |
| Braddick, Norman | SDP | Cherry Hinton | 05/1986 |
| Bradford, Christopher | Lib | Market | 06/1970E; 05/1971R; 04/1973E; 05/1977R; 05/1981R; 05/1985R; SLD: 05/1989R; LDm: 05/1993R |
| Bradford, Evelyn | LDm | Kings Hedges | 06/2001; 05/2002; 05/2003 - see also Evelyn Corder |
| Bradford, Les | Lib | Queen Edith's | 05/1982; 05/1983; 05/1986; LDm: 05/1990 |
| Bradford, Marcus | Con | Market | 10/1950E; 05/1952R; 05/1955R; 05/1958R; 05/1961R; 05/1964R |
| Bradford, Marcus | Con | Alderman | 05/1967 |
| Bradford, Marcus D. | Con | St Matthew's | 11/1935r |
| Bradnack, T.Benjamin | Lab | Petersfield | 05/1992E; 05/1996R; 05/2000R; 06/2004R; 05/2008E |
| Bradney, Matthew | Con | East Chesterton | 09/2010 |
| Bradshaw, Bridget | Gre | Coleridge | 05/2021 |
| Bragg, Lady | Ind | Newnham | 11/1945R; 11/1947R |
| Bragg, Lady | Uni | Colleges | 1949; 1950; 1953 |
| Braverman, Terence | Lib | Petersfield | 04/1973 |
| Braverman, Terence | Lib | West Chesterton | 06/1973 |
| Brierley, Simon | LDm | Kings Hedges | 05/2010E |
| Briggs, William | Lab | Alderman | 11/1929 |
| Briggs, William | Lab | Romsey | 11/1935R |
| Briggs, William | Lab | Alderman | 11/1935; 11/1945; 05/1952 |
| Brink, Adrian | Ind | Market | 06/2004 |
| Brinton, Sal | LDm | Castle | 05/1993E; 05/1997R; 06/2001R |
| Broad, Frederick | Lab | West Chesterton | 11/1945; 11/1946; 11/1947 |
| Brookes, Jane | Con | Trumpington | 10/1975E; 05/1977R; 05/1981R; 05/1985r; 05/1989E; 05/1993R |
| Brooks-Gordon, Belinda | LDm | Castle | 06/2009E; 05/2013r |
| Brown, Christopher | LDm | Abbey | 05/2010; 05/2011; 05/2012; 05/2013 |
| Brown, E.O. | Con | Alderman | 04/1925 |
| Brown, L.Mick | Lab | West Chesterton | 05/2003 |
| Brown, Sarah | LDm | Petersfield | 05/2010E; 05/2014r; 05/2018; 09/2018; 05/2019 |
| Browne, Patrick | Lib | Petersfield | 05/1980 |
| Bruce, Victoria - see Victoria Phillips | |||
| Brunton, Judy | LDm | Petersfield | 05/2021 |
| Brunton, Judy | LDm | Coleridge | 05/2023; 05/2024 |
| Brunton, Tim | LDm | Coleridge | 05/2021; 05/2023 |
| Bryan, Phillipa | Gre | Abbey | 05/1988; 05/1991 |
| Buckingham, John | Lab | Castle | 06/2009; 05/2010 |
| Budd, Gordon | Con | West Chesterton | 05/1965E |
| Bulat, Alex | Lab | Abbey | 05/2021E |
| Bull, Stewart | Ind | Trumpington | 11/1945r |
| Bull, Stewart | Ind | Petersfield | 11/1946E |
| Bull, Stewart | I.C | Petersfield | 11/1947R |
| Bull, Stewart | Con | Petersfield | 05/1951R |
| Bull, Stewart | Con | Alderman | 01/1953; 05/1955; 05/1961 |
| Bunn, Reginald | Lab | East Chesterton | 05/1985 |
| Bunting, Dave | Rfm | Abbey | 05/2025 |
| Burch, Charles | Lib | Cherry Hinton | 05/1979 |
| Burch, Charles | Lib | Arbury | 05/1980 |
| Burdett, Stephen | Con | Petersfield | 05/2019 |
| Burgess, Edward | Lab | West Chesterton | 11/1935; 11/1936 |
| Burgess, Edward | Lab | East Chesterton | 11/1937; 01/1939 |
| Burgess, Edward | Lab | Cherry Hinton | 11/1945E; 11/1947r |
| Burgess, Karen | Lib | Arbury | 05/1986 - see also Karen Anderson |
| Burkinshaw, Peter | UKIP | East Chesterton | 05/2007; 05/2008; 06/2009 (city); 06/2009 (county); 09/2010; 05/2011; 05/2012; 05/2013; 05/2014; 05/2015; 05/2016 |
| Burkinshaw, Peter | UKIP | Chesterton | 05/2017 |
| Burkinshaw, Peter | UKIP | East Chesterton | 05/2018; 05/2019; 05/2021 |
| Burkinshaw, Peter | UKIP | Chesterton | 05/2021 |
| Burkinshaw, Peter | UKIP | East Chesterton | 05/2023 |
| Burling, Frederick | Con | Coleridge | 05/1976E; 05/1979R; 05/1983R; 05/1987R |
| Burn, Andrew | Lab | Kings Hedges | 05/1983E |
| Burn, Gladys | Con | Coleridge | 05/1955E; 05/1958R; 05/1961R; 05/1964R; 05/1967R |
| Burn, Gladys | Con | Alderman | 01/1970 |
| Burn, Gladys | Con | Coleridge | 06/1973R |
| Burnett, John | Ind | Market | 06/2004 |
| Burnham, Tom | LDm | Coleridge | 05/1997 |
| Burt, Jan | Lab | Queen Edith's | 05/1984 |
| Butcher, Margaret | Lib | Petersfield | 05/1969 |
| Butler, Christine | Con | Petersfield | 05/1988 |
| Butler, Christine | Con | Queen Edith's | 05/2021 |
| Butler, Jennifer | Gre | Newnham | 05/2008 |
| Butler, Matthew | Con | Petersfield | 05/1982 |
| Butt, Jake | LDm | Abbey | 05/2019 |
| Bygott, Tom | Con | Queen Edith's | 05/2013 |
| Byrne, Tom | Con | Castle | 05/2014 |
| Byrom, John | Con | Newnham | 07/1967E; 05/1969R |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z] Main Index.